wine cellar
Cabernet sauvignon
pinot noir | Red blend
other reds | rose
bubbles & Champagne
White wine | 1.5 Liter reds
*Rare, Limited, Allocated, & One Time Releases Subject to Availability
pinot noir | Red blend
other reds | rose
bubbles & Champagne
White wine | 1.5 Liter reds
*Rare, Limited, Allocated, & One Time Releases Subject to Availability
cabernet sauvignon
SIMPLY... - COLUMBIA VALLEY, WA | 38
DECOY - SONOMA VALLEY | 59
CANVASBACK - RED MOUNTAIN, WA | 59
AUSTIN HOPE - PASO ROBLES | 59
DAOU "RESERVE" - PASO ROBLES | 79
PARADUXX - NAPA VALLEY | 79
POST & BEAM - NAPA VALLEY | 89
RUTHERFORD RANCH - NAPA VALLEY | 79
CROSSBARN “BY PAUL HOBBS” - NAPA VALLEY | 89
DUCKHORN - NAPA VALLEY | 95
MOUNT VEEDER - NAPA VALLEY | 89
FAUST - NAPA VALLEY | 95
GRGICH HILLS - NAPA VALLEY | 95
NEWTON “UNFILTERED” - NAPA VALLEY | 99
RODNEY STRONG “SYMMETRY” - ALEXANDER VALLEY | 100
adaptation "by odette" - napa valley | 109
ROBERT CRAIG - NAPA VALLEY | 110
ROBERT MONDAVI - NAPA VALLEY | 95
ROBERT MONDAVI "RESERVE" - NAPA VALLEY | 200
FROGS LEAP - NAPA VALLEY "RUTHERFORD" | 110
JORDAN - SONOMA COUNTY | 120
CAYMUS - NAPA VALLEY | 130
SILVER OAK - ALEXANDER VALLEY | 139
MINER "THE ORACLE" - NAPA VALLEY | 130
CAKEBREAD - NAPA VALLEY | 2013 | 140
NICKEL & NICKEL “CC RANCH” - NAPA VALLEY "RUTHERFORD" (2021) | 159
Nickel & Nickel "Hayne Vineyard" - Napa Valley | 159
NICKEL & NICKEL ”JOHN C. SULLENGER” - NAPA VALLEY "OAKVILLE" (2021) | 159
NICKEL & NICKEL “BRANDING IRON” - NAPA VALLEY "OAKVILLE" (2021) | 159
NICKEL & NICKEL “Bear track” - howell mountain (2021) | 159
Nickel & Nickel "Quicksilver" - Napa valley (2019) | 159
NICKEL & NICKEL “VACA VISTA” - NAPA VALLEY "OAK KNOLL" (2017) | 159
CAYMUS (1L) - NAPA VALLEY | 140
PAUL HOBBS - NAPA VALLEY | 160
Shafer "One point Five" - Napa Valley | 170
CADE ESTATE - NAPA VALLEY "HOWELL MOUNTAIN" (2017) | 150
CADE ESTATE - NAPA VALLEY "HOWELL MOUNTAIN" (2013) | 170
CADE ESTATE - NAPA VALLEY "HOWELL MOUNTAIN" (2011) | 190
MERCURY HEAD - NAPA VALLEY | 200
SILVER OAK - NAPA VALLEY | 230
PLUMPJACK ESTATE - NAPA VALLEY "OAKVILLE" | 200
* FAR NIENTE - NAPA VALLEY "OAKVILLE" (2013) | 375
* FAR NIENTE - NAPA VALLEY "OAKVILLE" (2012) | 400
FAR NIENTE - NAPA VALLEY | 190
DAOU "SOUL OF A LION" - PASO ROBLES | 200
Darioush - signature series - napa valley | 220
ODETTE ESTATE "STAGS LEAP" - NAPA VALLEY | 240
DUNN VINYARDS - NAPA VALLEY "HOWELL MOUNTAIN" | 240
QUINTESSA - NAPA VALLEY "RUTHERFORD" | 250
* THE MASCOT - NAPA VALLEY | 280
* CONTINUUM - NAPA VALLEY | 400
* CADE RESERVE - NAPA VALLEY "HOWELL MOUNTAIN" (2016) | 400
* CADE RESERVE - NAPA VALLEY "HOWELL MOUNTAIN" (2013) | 450
* PATRIMONY - PASO ROBLES | 450
* OPUS ONE - NAPA VALLEY | 475
* PLUMPJACK "RESERVE" - NAPA VALLEY "OAKVILLE" (2013) | 795
DECOY - SONOMA VALLEY | 59
CANVASBACK - RED MOUNTAIN, WA | 59
AUSTIN HOPE - PASO ROBLES | 59
DAOU "RESERVE" - PASO ROBLES | 79
PARADUXX - NAPA VALLEY | 79
POST & BEAM - NAPA VALLEY | 89
RUTHERFORD RANCH - NAPA VALLEY | 79
CROSSBARN “BY PAUL HOBBS” - NAPA VALLEY | 89
DUCKHORN - NAPA VALLEY | 95
MOUNT VEEDER - NAPA VALLEY | 89
FAUST - NAPA VALLEY | 95
GRGICH HILLS - NAPA VALLEY | 95
NEWTON “UNFILTERED” - NAPA VALLEY | 99
RODNEY STRONG “SYMMETRY” - ALEXANDER VALLEY | 100
adaptation "by odette" - napa valley | 109
ROBERT CRAIG - NAPA VALLEY | 110
ROBERT MONDAVI - NAPA VALLEY | 95
ROBERT MONDAVI "RESERVE" - NAPA VALLEY | 200
FROGS LEAP - NAPA VALLEY "RUTHERFORD" | 110
JORDAN - SONOMA COUNTY | 120
CAYMUS - NAPA VALLEY | 130
SILVER OAK - ALEXANDER VALLEY | 139
MINER "THE ORACLE" - NAPA VALLEY | 130
CAKEBREAD - NAPA VALLEY | 2013 | 140
NICKEL & NICKEL “CC RANCH” - NAPA VALLEY "RUTHERFORD" (2021) | 159
Nickel & Nickel "Hayne Vineyard" - Napa Valley | 159
NICKEL & NICKEL ”JOHN C. SULLENGER” - NAPA VALLEY "OAKVILLE" (2021) | 159
NICKEL & NICKEL “BRANDING IRON” - NAPA VALLEY "OAKVILLE" (2021) | 159
NICKEL & NICKEL “Bear track” - howell mountain (2021) | 159
Nickel & Nickel "Quicksilver" - Napa valley (2019) | 159
NICKEL & NICKEL “VACA VISTA” - NAPA VALLEY "OAK KNOLL" (2017) | 159
CAYMUS (1L) - NAPA VALLEY | 140
PAUL HOBBS - NAPA VALLEY | 160
Shafer "One point Five" - Napa Valley | 170
CADE ESTATE - NAPA VALLEY "HOWELL MOUNTAIN" (2017) | 150
CADE ESTATE - NAPA VALLEY "HOWELL MOUNTAIN" (2013) | 170
CADE ESTATE - NAPA VALLEY "HOWELL MOUNTAIN" (2011) | 190
MERCURY HEAD - NAPA VALLEY | 200
SILVER OAK - NAPA VALLEY | 230
PLUMPJACK ESTATE - NAPA VALLEY "OAKVILLE" | 200
* FAR NIENTE - NAPA VALLEY "OAKVILLE" (2013) | 375
* FAR NIENTE - NAPA VALLEY "OAKVILLE" (2012) | 400
FAR NIENTE - NAPA VALLEY | 190
DAOU "SOUL OF A LION" - PASO ROBLES | 200
Darioush - signature series - napa valley | 220
ODETTE ESTATE "STAGS LEAP" - NAPA VALLEY | 240
DUNN VINYARDS - NAPA VALLEY "HOWELL MOUNTAIN" | 240
QUINTESSA - NAPA VALLEY "RUTHERFORD" | 250
* THE MASCOT - NAPA VALLEY | 280
* CONTINUUM - NAPA VALLEY | 400
* CADE RESERVE - NAPA VALLEY "HOWELL MOUNTAIN" (2016) | 400
* CADE RESERVE - NAPA VALLEY "HOWELL MOUNTAIN" (2013) | 450
* PATRIMONY - PASO ROBLES | 450
* OPUS ONE - NAPA VALLEY | 475
* PLUMPJACK "RESERVE" - NAPA VALLEY "OAKVILLE" (2013) | 795
pinot noir
UNDERWOOD - WILLAMETTE VALLEY, OR | 42
MEIOMI - SONOMA VALLEY | 49
REX HILL - WILLAMETTE VALLEY, OR | 59
BELLA GLOS ”LAS ALTURAS” - MONTEREY COUNTY | 69
GEHRIKE - SONOMA COAST | 69
ARCHERY SUMMIT - DUNDEE HILLS, OR | 79
EN ROUTE "LES POMMIERS" | 79
GOLDENEYE - ANDERSON VALLEY | 95
SOTER “NORTH VALLEY RESERVE” - WILLAMETTE VALLEY | 95
SEA SMOKE “SOUTHING” - STA. RITA HILLS | 140
SEA SMOKE “TEN” - STA. RITA HILLS | 140
KOSTA BROWNE - SONOMA COAST | 140
MEIOMI - SONOMA VALLEY | 49
REX HILL - WILLAMETTE VALLEY, OR | 59
BELLA GLOS ”LAS ALTURAS” - MONTEREY COUNTY | 69
GEHRIKE - SONOMA COAST | 69
ARCHERY SUMMIT - DUNDEE HILLS, OR | 79
EN ROUTE "LES POMMIERS" | 79
GOLDENEYE - ANDERSON VALLEY | 95
SOTER “NORTH VALLEY RESERVE” - WILLAMETTE VALLEY | 95
SEA SMOKE “SOUTHING” - STA. RITA HILLS | 140
SEA SMOKE “TEN” - STA. RITA HILLS | 140
KOSTA BROWNE - SONOMA COAST | 140
red blend
DAOU "THE PESSIMIST" - PASO ROBLES | 49
THE PRISONER - NAPA VALLEY | 69
EIGHT YEARS IN THE DESERT - CALIFORNIA | 89
HARVEY & HARRIET - PASO ROBLES | 69
OPUS “OVERTURE” - NAPA VALLEY | 190
MERRYVALE ” PROFILE” - NAPA VALLEY | 240
* JUBILATION - NAPA VALLEY | 400
* OPUS ONE - NAPA VALLEY | 475
THE PRISONER - NAPA VALLEY | 69
EIGHT YEARS IN THE DESERT - CALIFORNIA | 89
HARVEY & HARRIET - PASO ROBLES | 69
OPUS “OVERTURE” - NAPA VALLEY | 190
MERRYVALE ” PROFILE” - NAPA VALLEY | 240
* JUBILATION - NAPA VALLEY | 400
* OPUS ONE - NAPA VALLEY | 475
other reds
tapiz [MALBEC] - MENDOZA, ARG | 38
ravenswood [ZINFANDEL] - LODI | 38
ST. FRANCIS [MERLOT] - SONOMA VALLEY | 49
FROGS LEAP [ZINFANDEL] - NAPA VALLY | 2016 | 69
THORN [MERLOT] - NAPA VALLEY | 2013 | 69
PLUMPJACK [MERLOT] - NAPA VALLEY | 109
RAMEY [SYRAH] - SONOMA COAST | 100
ROBERT CRAIG [ZINFANDEL] - HOWELL MOUNTAIN | 110
TWOMEY [MERLOT] - NAPA VALLEY | 120
ravenswood [ZINFANDEL] - LODI | 38
ST. FRANCIS [MERLOT] - SONOMA VALLEY | 49
FROGS LEAP [ZINFANDEL] - NAPA VALLY | 2016 | 69
THORN [MERLOT] - NAPA VALLEY | 2013 | 69
PLUMPJACK [MERLOT] - NAPA VALLEY | 109
RAMEY [SYRAH] - SONOMA COAST | 100
ROBERT CRAIG [ZINFANDEL] - HOWELL MOUNTAIN | 110
TWOMEY [MERLOT] - NAPA VALLEY | 120
rose wine
DAOU [ROSÉ] - CALIFORNIA | 49
PASQUA “11 MINUTE” [ROSÉ] - ITALY | 54
WHISPERING ANGEL [ROSÉ] - FRANCE | 59
PASQUA “11 MINUTE” [ROSÉ] - ITALY | 54
WHISPERING ANGEL [ROSÉ] - FRANCE | 59
bubbles & Champagne
wycliff [BRUT] | 39
CHANDON [BRUT] - CALIFORNIA | 59
TAITTINGER [BRUT] - FRANCE | 79
VEUVE CLICQUOT [YELLOW LABEL] - FRANCE | 109
RUINART "BLANC DE BLANCS" [BRUT] - FRANCE | 120
RUINART [BRUT ROSÉ] - FRANCE | 140
* DOM PERIGNON [BRUT] - FRANCE | 350
CHANDON [BRUT] - CALIFORNIA | 59
TAITTINGER [BRUT] - FRANCE | 79
VEUVE CLICQUOT [YELLOW LABEL] - FRANCE | 109
RUINART "BLANC DE BLANCS" [BRUT] - FRANCE | 120
RUINART [BRUT ROSÉ] - FRANCE | 140
* DOM PERIGNON [BRUT] - FRANCE | 350
white wine
clos du bois [CHARDONNAY] - WALLA WALLA VALLEY, WA | 34
HIGH HEAVEN [RIESLING] - COLUMBIA VALLEY, WA | 34
MATUA [SAUVIGNON BLANC] - MARLBOROUGH, NZ | 42
SEAGLASS [PINOT GRIGIO] - SANTA BARBARA, CA | 38
SONOMA CUTRER [CHARDONNAY] - SONOMA VALLEY, CA | 49
CLOUDY BAY [SAUVIGNON BLANC] - MARLBOROUGH, NZ | 59
DAOU [CHARDONNAY] - PASO ROBLES, CA | 59
SANTA MARGHERITA [PINOT GRIGIOVALDADIGE] - VENETO, IT | 65
JORDAN [CHARDONNAY] - SONOMA VALLEY, CA | 79
CAKEBREAD [CHARDONNAY] - NAPA VALLEY, CA | 89
ROMBAUER [CHARDONNAY] - NAPA VALLEY, CA | 89
PAHLMEYER “JAYSON” [CHARDONNAY] - NAPA VALLEY, CA | 89
DARIOUSH [VIOGNIER] - NAPA VALLEY, CA | 99
FAR NIENTE [CHARDONNAY] - NAPA VALLEY, CA | 109
HIGH HEAVEN [RIESLING] - COLUMBIA VALLEY, WA | 34
MATUA [SAUVIGNON BLANC] - MARLBOROUGH, NZ | 42
SEAGLASS [PINOT GRIGIO] - SANTA BARBARA, CA | 38
SONOMA CUTRER [CHARDONNAY] - SONOMA VALLEY, CA | 49
CLOUDY BAY [SAUVIGNON BLANC] - MARLBOROUGH, NZ | 59
DAOU [CHARDONNAY] - PASO ROBLES, CA | 59
SANTA MARGHERITA [PINOT GRIGIOVALDADIGE] - VENETO, IT | 65
JORDAN [CHARDONNAY] - SONOMA VALLEY, CA | 79
CAKEBREAD [CHARDONNAY] - NAPA VALLEY, CA | 89
ROMBAUER [CHARDONNAY] - NAPA VALLEY, CA | 89
PAHLMEYER “JAYSON” [CHARDONNAY] - NAPA VALLEY, CA | 89
DARIOUSH [VIOGNIER] - NAPA VALLEY, CA | 99
FAR NIENTE [CHARDONNAY] - NAPA VALLEY, CA | 109
1.5 Liter reds
FRANCISCAN ESTATE [CABERNET SAUVIGNON] - NAPA VALLEY | 140
* SCHRADER “OLD SPARKY” [CABERNET SAUVIGNON] - NAPA VALLEY | 1,450
* SCHRADER “OLD SPARKY” [CABERNET SAUVIGNON] - NAPA VALLEY | 1,450